<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How MySpace grew</title>
	<atom:link href="http://www.fox-land.co.uk/2007/01/17/how-myspace-grew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fox-land.co.uk/2007/01/17/how-myspace-grew/</link>
	<description>Brand + Design + Technology</description>
	<lastBuildDate>Fri, 23 Apr 2010 04:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: myspacemaniac</title>
		<link>http://www.fox-land.co.uk/2007/01/17/how-myspace-grew/comment-page-1/#comment-229</link>
		<dc:creator>myspacemaniac</dc:creator>
		<pubDate>Thu, 18 Jan 2007 03:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://kendal.webfactional.com/2007/01/17/how-myspace-grew/#comment-229</guid>
		<description>In fact, &lt;a href=&quot;http://www.profilepitstop.com/articles/myspace/index.php&quot; rel=&quot;nofollow&quot;&gt;Myspace is considered to outstand Yahoo in ranking&lt;/a&gt;. But when I checked Alexa, it&#039;s in no. 6. Still, it does receive a lot of visits, considering the recent controversies surrounding the site. It somehow stirs curiosity that pushes these people to actually take a look at the site.</description>
		<content:encoded><![CDATA[<p>In fact, <a href="http://www.profilepitstop.com/articles/myspace/index.php" rel="nofollow">Myspace is considered to outstand Yahoo in ranking</a>. But when I checked Alexa, it&#8217;s in no. 6. Still, it does receive a lot of visits, considering the recent controversies surrounding the site. It somehow stirs curiosity that pushes these people to actually take a look at the site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
