<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FoxLand &#187; UI</title>
	<atom:link href="http://www.fox-land.co.uk/category/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fox-land.co.uk</link>
	<description>Brand + Design + Technology</description>
	<lastBuildDate>Tue, 17 Aug 2010 07:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CAPTCHAs aren’t worth it</title>
		<link>http://www.fox-land.co.uk/2009/07/29/captchas-arent-worth-it/</link>
		<comments>http://www.fox-land.co.uk/2009/07/29/captchas-arent-worth-it/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:54:14 +0000</pubDate>
		<dc:creator>Andrew Fox</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.fox-land.co.uk/?p=1253</guid>
		<description><![CDATA[Everyone hates CAPTCHAs — those hard-to-read squiggles of text and numbers that you sometimes need to decipher before you can use a website — but now someone has done some research and it looks like they aren’t worth it. While they helped stop spam, the effect on the failure of conversions in site sign-up was [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone hates CAPTCHAs — those hard-to-read squiggles of text and numbers that you sometimes need to decipher before you can use a website — but now <a title="seomoz.org: CAPTCHAs' Effect on Conversion Rates" href="http://www.seomoz.org/blog/captchas-affect-on-conversion-rates">someone has done some research and it looks like they aren’t worth it</a>. While they helped stop spam, the effect on the failure of conversions in site sign-up was worse. (via <a href="http://cnolle.com">Christian</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fox-land.co.uk/2009/07/29/captchas-arent-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncanny valley and interface design</title>
		<link>http://www.fox-land.co.uk/2008/12/18/uncanny-valley-and-interface-design/</link>
		<comments>http://www.fox-land.co.uk/2008/12/18/uncanny-valley-and-interface-design/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:30:53 +0000</pubDate>
		<dc:creator>Andrew Fox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.fox-land.co.uk/?p=471</guid>
		<description><![CDATA[Bill Higgins talks about the danger of web designers trying to create online applications look and act too much like their regular desktop-based cousins. This is an interesting point, but regarding an issue that is still very much in flux. Web design needs new metaphors for getting things done, and what happens to the tools [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Higgins talks about <a title="The Uncanny Valley of user interface design" href="http://billhiggins.us/weblog/2007/05/17/the-uncanny-valley-of-user-interface-design/">the danger of web designers trying to create online applications look and act too much like their regular desktop-based cousins</a>. This is an interesting point, but regarding an issue that is still very much in flux. Web design needs new metaphors for getting things done, and what happens to the tools that are a natural mix between web-based and desktop apps, such as the iTunes Store, Twitterrific, Evernote, RSS readers, etc.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fox-land.co.uk/2008/12/18/uncanny-valley-and-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blackberry Storm (add weather pun here)</title>
		<link>http://www.fox-land.co.uk/2008/11/27/blackberry-storm/</link>
		<comments>http://www.fox-land.co.uk/2008/11/27/blackberry-storm/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 12:03:22 +0000</pubDate>
		<dc:creator>Andrew Fox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.fox-land.co.uk/?p=437</guid>
		<description><![CDATA[At FoxLand we’ve been talking about the Blackberry Storm a lot recently. We like our iPhones here, but it’s not perfect, and with it now being the no.1 phone in the US, we’re looking for competition and new ideas. We have also recently been working with a client on an iPhone application and other mobile-focussed websites, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-448" title="Blackberry Storm" src="http://www.fox-land.co.uk/site2/wp-content/uploads/2008/11/storm.jpg" alt="" width="500" height="131" /></p>
<p>At FoxLand we’ve been talking about the <a title="RIM's Blackberry Storm page" href="http://www.blackberry.com/blackberrystorm/">Blackberry Storm</a> a lot recently. We like our iPhones here, but it’s not perfect, and with it now being <a title="NPD Group" href="http://www.npd.com/press/releases/press_081110.html">the no.1 phone in the US</a>, we’re looking for competition and new ideas. We have also recently been working with a client on an iPhone application and other mobile-focussed websites, so we have a great deal of interest in what is happening in this area.</p>
<p>RIM are a strong, respected and much-loved company with fanatical users (much like the other fruit-seller), and they have released a string of highly regarded phones over the years while also breaking out of their corporate niche with phones like the Pearl. Therefore, RIM’s first foray into the touchscreen market, the Blackberry Storm, promised much. The feature that had us particularly intrigued was the unique take on the touchscreen, that included a ‘clickable’ screen. This creates a multitude of ways of interacting with buttons and text, and also has the potential to avoid ‘accidents’ (it is often far too easy to accidently click on items you didn&#8217;t mean to on the iPhone). </p>
<p>Sadly though it looks like RIM have failed in their revolution, and while it is early days and there may be a software fix coming, it looks like they have a major problem on their hands. From reviewers to developers to bloggers, the reviews vary from lukewarm to scathing. The highly regarded and usually pretty mellow <a title="No Keyboard? And You Call This a BlackBerry?" href="http://www.nytimes.com/2008/11/27/technology/personaltech/27pogue.html?_r=1&amp;em">David Pogue at the New York Times has put the boot in with his review</a>:</p>
<blockquote><p>It’s too much work, like using a manual typewriter. (“I couldn’t send two e-mails on this thing,” said one disappointed veteran.)</p></blockquote>
<blockquote><p>Incredibly, the Storm even muffs simple navigation tasks. When you open a menu, the commands are too close together; even if your finger seems to be squarely on the proper item, your click often winds up activating something else in the list.</p></blockquote>
<blockquote><p>I haven’t found a soul who tried this machine who wasn’t appalled, baffled or both.</p></blockquote>
<p>So, what to do? As with the iPod before the perception is that companies seem to want to copy Apple without trying to create their own concepts and ideas. RIM are known for their fantastic phones that work brilliantly with email and use real keyboards. They could concentrate on that and push and innovate that whole experience. Many people will always prefer this to the touchscreen, even if it is ‘clickable’. What they shouldn’t do is even look like they’re trying to play ‘catch-up’. For example, earlier today as I walked past the Vodafone shop, they had a giant version of the Storm in the window showing the user experience (see image above). This is exactly the same as Apple who show giant iPhones in theirs and O2’s shop windows. Unfortunately for the giant Storm, the quality of the video looked terrible, the user interface poor &#8211; and worst of all, the screen had not been set up correctly &#8211; the image was squashed.</p>
<p>Update: <a title="Stephen Fry on Twitter" href="http://twitter.com/stephenfry/status/1019415738">See Stephen Fry’s mini take on the Storm (via Twitter)</a></p>
<p>Update 2: <a title="Readers React to David Pogue’s Review of the BlackBerry Storm" href="http://www.nytimes.com/2008/12/04/technology/personaltech/04pogue-email.html?partner=permalink&amp;exprod=permalink&amp;pagewanted=all">David Pogue follows up his article with some reader responses</a></p>
<p>Update 3: <a title="From Apple to RIM, With Love" href="http://gracefulflavor.net/2008/12/04/apple-rim/">Jeff Ventura&#8217;s article about the issue</a> includes this great quote:</p>
<blockquote><p>The BlackBerry Storm, in my opinion, is a wonderful illustration of how Apple’s innovation and market appeal can force a smart company like RIM to invest millions of dollars in a product that’s way outside its core competency.  You don’t see Apple trying to create a full-on enterprise/e-mail device, do you?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fox-land.co.uk/2008/11/27/blackberry-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The browser wars: part 57 or so</title>
		<link>http://www.fox-land.co.uk/2008/09/02/the-browser-wars-part-57-or-so/</link>
		<comments>http://www.fox-land.co.uk/2008/09/02/the-browser-wars-part-57-or-so/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 11:59:15 +0000</pubDate>
		<dc:creator>Andrew Fox</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.fox-land.co.uk/?p=370</guid>
		<description><![CDATA[Yet another opening has occurred in the long running war of the browsers&#8230; admittedly a war not many people are that interested in anymore &#8211; instead ‘web standards’ won.  But back to the war. The most interesting news is that Google have announced a new web browser called Chrome. My favourite feature is that it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/googlebooks/chrome/"><img class="alignnone size-full wp-image-371" title="googlechrome" src="http://www.fox-land.co.uk/site2/wp-content/uploads/2008/09/googlechrome.gif" alt="" width="500" height="131" /></a></p>
<p>Yet another opening has occurred in the long running war of the browsers&#8230; admittedly a war not many people are that interested in anymore &#8211; instead ‘web standards’ won.  But back to the war.</p>
<p>The most interesting news is that <a title="Google's comic book introduction to Chrome" href="http://www.google.com/googlebooks/chrome/">Google have announced a new web browser called Chrome</a>. My favourite feature is that it has been launched via a gorgeous and quirky comic by <a title="Scott McCloud's website" href="http://www.scottmccloud.com/">Scott McCloud</a> (creator of the fantastic Understanding Comics). As for persuading a significant number of regular people to actually use it,  I feel it will be a hard sell. There are features that developers and geeks will appreciate (we do!), but it has been hard enough to persuade people they should move from Internet Explorer 6, which is dangerous, let alone to think about moving to yet another browser after they may have made the effort to move to Firefox or Internet Explorer 7. It is also (arguably) quite ugly, which won&#8217;t help. That said, many of the ideas behind it are very interesting from a developers point-of-view and it may well become a very interesting browser in the future.</p>
<p>The other news, less interesting or fun, but news that will probably have more impact on the world in a practical way, is that <a title="IE8 beta 2 is out" href="http://blogs.msdn.com/ie/archive/2008/08/27/internet-explorer-8-beta-2-now-available.aspx">Internet Explorer 8 has reached the next stage of development</a>. When it actually comes out is anyone&#8217;s guess, but it will probably be much more important to web developers in an everyday sense than Chrome will be &#8211; at least for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fox-land.co.uk/2008/09/02/the-browser-wars-part-57-or-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe’s Flash, user interface and the iPhone</title>
		<link>http://www.fox-land.co.uk/2008/06/19/adobes-flash-user-interface-and-the-iphone/</link>
		<comments>http://www.fox-land.co.uk/2008/06/19/adobes-flash-user-interface-and-the-iphone/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 07:52:42 +0000</pubDate>
		<dc:creator>Andrew Fox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://kendal.webfactional.com/?p=333</guid>
		<description><![CDATA[A great article that discusses why Adobe’s Flash will struggle to happily coexist on Apple’s iPhone – and not for technical reasons. The key issue is that Flash does not use native controls (buttons, drop-down lists, etc.), but instead lets a designer reinvent them. In terms of usability this is a major problem on computers, but when it [...]]]></description>
			<content:encoded><![CDATA[<p>A great article that discusses why <a title="The new UI wars: Why there’s no Flash on iPhone 2.0" href="http://counternotions.com/2008/06/17/flash-iphone/">Adobe’s Flash will struggle to happily coexist on Apple’s iPhone</a> – and not for technical reasons. The key issue is that Flash does not use native controls (buttons, drop-down lists, etc.), but instead lets a designer reinvent them. In terms of usability this is a major problem on computers, but when it is transferred to the mobile world, it creates an even larger issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fox-land.co.uk/2008/06/19/adobes-flash-user-interface-and-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Application-Design Mistakes</title>
		<link>http://www.fox-land.co.uk/2008/02/19/top-10-application-design-mistakes/</link>
		<comments>http://www.fox-land.co.uk/2008/02/19/top-10-application-design-mistakes/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 21:33:46 +0000</pubDate>
		<dc:creator>Andrew Fox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://kendal.webfactional.com/2008/02/19/top-10-application-design-mistakes/</guid>
		<description><![CDATA[“Usually, applications fail because they (a) solve the wrong problem, (b) have the wrong features for the right problem, or (c) make the right features too complicated for users to understand”. Read Jakob Neilsen’s Top 10 Application-Design Mistakes.]]></description>
			<content:encoded><![CDATA[<p>“Usually, applications fail because they (a) solve the wrong problem, (b) have the wrong features for the right problem, or (c) make the right features too complicated for users to understand”. Read Jakob Neilsen’s <a href="http://www.useit.com/alertbox/application-mistakes.html" title="Useit">Top 10 Application-Design Mistakes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fox-land.co.uk/2008/02/19/top-10-application-design-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context and designing applications</title>
		<link>http://www.fox-land.co.uk/2008/02/16/context-and-designing-applications/</link>
		<comments>http://www.fox-land.co.uk/2008/02/16/context-and-designing-applications/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 14:44:08 +0000</pubDate>
		<dc:creator>Andrew Fox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://kendal.webfactional.com/2008/02/16/context-and-designing-applications/</guid>
		<description><![CDATA[While we work on complex web applications, such as for CBD/TPdb or Faculty of 1000, we have to consider the balance of ease-0f-use and creating context for users so that they can understand what they are looking at. Cathy Shive discusses ‘Computer Administrative Debris’ in applications (found via John Gruber).]]></description>
			<content:encoded><![CDATA[<p>While we work on complex web applications, such as for CBD/TPdb or Faculty of 1000, we have to consider the balance of ease-0f-use and creating context for users so that they can understand what they are looking at. Cathy Shive discusses <a href="http://katidev.com/blog/?p=20" title="Computer Administrative Debris">‘Computer Administrative Debris’</a> in applications (found via <a href="http://daringfireball.net/linked/2008/february#fri-15-shive" title="Daring Fireball">John Gruber</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fox-land.co.uk/2008/02/16/context-and-designing-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Tufte on the iPhone</title>
		<link>http://www.fox-land.co.uk/2008/01/24/edward-tufte-on-the-iphone/</link>
		<comments>http://www.fox-land.co.uk/2008/01/24/edward-tufte-on-the-iphone/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 06:04:18 +0000</pubDate>
		<dc:creator>Andrew Fox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kendal.webfactional.com/2008/01/24/edward-tufte-on-the-iphone/</guid>
		<description><![CDATA[“Small screens, as on traditional cell phones, show very little information per screen, which in turn leads to deep hierarchies of stacked-up thin information&#8211;too often leaving users with ‘Where am I?’ puzzles. Better to have users looking over material adjacent in space rather than stacked in time.” One of the leading lights of the design [...]]]></description>
			<content:encoded><![CDATA[<p>“Small screens, as on traditional cell phones, show very little information per screen, which in turn leads to deep hierarchies of stacked-up thin information&#8211;too often leaving users with ‘Where am I?’ puzzles. Better to have users looking over material adjacent in space rather than stacked in time.” One of the leading lights of the design world, Edward Tufte, has casts his eye over <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=00036T&amp;topic_id=1" title="Interface design and the iPhone">the iPhone and how it deals with information on a small screen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fox-land.co.uk/2008/01/24/edward-tufte-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
